When Cullybackey man Alistair Robinson began the monumental task of researching Ballymena's Memorials the internet was the stuff of science fiction.
Some 25 years ago, such research involved long hours of doggedly ploughing through paper archives and letter writing to the Commonwealth War Graves Commission.
Despite the enormity of that task, Alistair persevered and, not only did he come up with a comprehensive database on those names on the WW2 Memorial - he was able to make a justifiable case for the inclusion of many more 'missing names'. Of these non-commemorated, a sizeable number have very clear, definable links to Ballymena. Others have links, which may be termed peripiheral by some.
However, there are cases where recorded names on the Memorial in Ballymena have, at best, only loose connections to the town. We are grateful to Alastair for his pioneering research and in this section we publish his 'additional list' on the internet for the first time.
Des Blackadder
| Name: | BRYDEN, GORDON |
|---|---|
| Initials: | G |
| Nationality: | United Kingdom |
| Rank: | Driver |
| Regiment/Service: | Royal Army Service Corps |
| Age: | 42 |
| Date of Death: | 04/10/1946 |
| Service No: | T/88872 |
| Additional information: | Son of Gordon and Mary Jane Bryden; husband of Edith Bryden, of Ballymena. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Sec. C. Square 23. Grave. 10. |
| Cemetery: | BALLYMENA NEW CEMETERY |
| Name: | CHAMBERS, THOMAS |
|---|---|
| Initials: | T |
| Nationality: | United Kingdom |
| Rank: | Lance Corporal |
| Regiment/Service: | Royal Ulster Rifles |
| Unit Text: | 1st (Airborne) Bn. |
| Age: | 25 |
| Date of Death: | 13/06/1944 |
| Service No: | 7013649 |
| Additional information: | Son of Mr. and Mrs. Thomas Chambers, of Tullymore, Broughshane; husband of Sylvia Chambers, of Swansea. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | IIIA. L. 4. |
| Cemetery: | RANVILLE WAR CEMETERY |
| Name: | COLLINS, ERNEST PATRICK |
|---|---|
| Initials: | E P |
| Nationality: | United Kingdom |
| Rank: | Sapper |
| Regiment/Service: | Royal Engineers |
| Unit Text: | 234 Field Coy. |
| Age: | 25 |
| Date of Death: | 03/11/1944 |
| Service No: | 2001570 |
| Additional information: | Son of Joseph John Collins and of Rose Collins (nee O'Connor); husband of Annie Florence Collins, of Kinhilt Street, Ballymena, Co. Antrim, Northern Ireland. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Row D. Grave 5. |
| Cemetery: | ROOSENDAAL-EN-NISPEN ROMAN CATHOLIC CEMETERY |
| Name: | CRAIG, JAMES |
|---|---|
| Initials: | J |
| Nationality: | Canadian (Born Moat Road Ballymena 1921) |
| Rank: | Flying Officer (Air Bomber) |
| Regiment/Service: | Royal Canadian Air Force |
| Unit Text: | 97 (R.A.F.) Sqdn. |
| Age: | 22 |
| Date of Death: | 31/03/1944 |
| Service No: | J/21466 |
| Awards: | D F C |
| Additional information: | Son of John and Elizabeth Craig, formerly of Ballymena. Winnipeg, Manitoba, Canada. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | 8. E. 7. |
| Cemetery: | HANOVER WAR CEMETERY |
| Name: | DEANE, JAMES NOEL |
|---|---|
| Initials: | J N |
| Nationality: | United Kingdom (Born Broughshane, Co. Antrim) |
| Rank: | Signalman |
| Regiment/Service: | Royal Corps of Signals |
| Age: | 31 |
| Date of Death: | 06/05/1945 |
| Service No: | 14554391 |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | 2A. D. 11. |
| Cemetery: | HAMBURG CEMETERY |
| Name: | DONNELLY, JAMES |
|---|---|
| Initials: | J |
| Nationality: | United Kingdom |
| Rank: | Guardsman |
| Regiment/Service: | Irish Guards |
| Unit Text: | 3rd Bn. |
| Age: | 24 |
| Date of Death: | 09/09/1944 |
| Service No: | 2724294 |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | IV. C. 8. |
| Cemetery: | LEOPOLDSBURG WAR CEMETERY |
Next of kin: Parents, James and Margaret Donnelly of Galgorm Parks, Ballymena.
| Name: | HAMILTON, HILL |
|---|---|
| Initials: | H |
| Nationality: | Canadian |
| Rank: | Sergeant |
| Regiment/Service: | Royal Winnipeg Rifles, R.C.I.C. |
| Age: | 29 |
| Date of Death: | 09/10/1944 |
| Service No: | H/7091 |
| Additional information: | Son of David and Mary Hamilton, of Winnipeg, Manitoba (late of Bridge Street, Ballymena) |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | IX. H. 12. |
| Cemetery: | ADEGEM CANADIAN WAR CEMETERY |
This soldier emigrated to Canada when he was aged 23. To all intents and purposes, despite serving with Canadian Forces, he was a Ballymena man.
Name:
HENDRY, WILLIAM
Initials:
W
Nationality:
United Kingdom
Rank:
Lance Corporal
Regiment/Service:
Royal Scots Fusiliers
Unit Text:
11th Bn.
Date of Death:
04/11/1941
Service No:
3191396
Casualty Type:
Commonwealth War Dead
Grave/Memorial Reference:
2nd Extn. Grave 707.
Cemetery:
JEDBURGH (CASTLEWOOD) CEMETERY
Next of kin: Wife Mrs. Mary Hendry of 42 Linenhall Steet, Ballymena.
| Name: | JENKINS, TREVOR |
|---|---|
| Initials: | T |
| Nationality: | United Kingdom |
| Rank: | Private |
| Regiment/Service: | Devonshire Regiment |
| Unit Text: | 1st Bn. |
| Age: | 22 |
| Date of Death: | 08/05/1944 |
| Service No: | 4079705 |
| Additional information: | Son of Condred George and Gertrude Jenkins, of Tredunnock, Monmouthshire. Wife: Isobel Jenkins (nee Craig) of Fair Hill Lane, Balymena. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Face 6. |
| Memorial: | RANGOON MEMORIAL |
| Name: | JOHNSTON, GEORGE |
|---|---|
| Initials: | G |
| Nationality: | Canadian |
| Rank: | Private |
| Regiment/Service: | Loyal Edmonton Regiment, R.C.I.C. |
| Age: | 44 |
| Date of Death: | 02/08/1943 |
| Service No: | M/16958 |
| Additional information: | Son of Thomas and Margaret H. Johnston, of Ballymena, Co. Antrim, Northern Ireland. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | D, E, 445. |
| Cemetery: | AGIRA CANADIAN WAR CEMETERY, SICILY |
| Name: | LINTON, ALBERT EDWARD |
|---|---|
| Initials: | A E |
| Nationality: | United Kingdom |
| Rank: | Leading Aircraftman |
| Regiment/Service: | Royal Air Force Volunteer Reserve |
| Age: | 37 |
| Date of Death: | 03/04/1943 |
| Service No: | 1222596 |
| Additional information: | Son of Mr. and Mrs. Albert Edward Linton (Cloughmills/Clough) ; husband of Florence Gladys Linton, of Barking, Essex. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | 9. A. 10. |
| Cemetery: |
|
| Name: | LOGAN, JOHN BARNETT |
|---|---|
| Initials: | J B |
| Nationality: | New Zealand |
| Rank: | Private |
| Regiment/Service: | New Zealand Infantry |
| Unit Text: | 24th Bn. |
| Age: | 23 |
| Date of Death: | 09/12/1941 |
| Service No: | 25241 |
| Additional information: | Son of Henry James Logan and of Margaret Logan (nee Bell), of Herriesville, Auckland, New Zealand.(Formerly Broughshane) |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | C. 145A. |
| Cemetery: | KANTARA WAR MEMORIAL CEMETERY |
| Name: | LOUGHRIDGE, JOSEPH |
|---|---|
| Initials: | J |
| Nationality: | United Kingdom |
| Rank: | Lance Corporal |
| Regiment/Service: | Royal Ulster Rifles |
| Unit Text: | 2nd Bn. The London Irish Rifles |
| Age: | 24 |
| Date of Death: | 20/01/1943 |
| Service No: | 7019600 |
| Additional information: | Son of Elizabeth McIlwaine, of Parkmore, Co. Antrim, Northern Ireland. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Face 31. |
| Memorial: | MEDJEZ-EL-BAB MEMORIAL |
| Name: | McKENDRY, SAMUEL |
|---|---|
| Initials: | S |
| Nationality: | United Kingdom |
| Rank: | Able Seaman |
| Regiment/Service: | Merchant Navy |
| Unit Text: | S.S. Hamla (London) |
| Age: | 46 |
| Date of Death: | 18/08/1942 |
| Additional information: | Son of Samuel and Mary McKendry, of Dunloy, (Glarryford) Co. Antrim, Northern Ireland; husband of Agnes McKendry, of Glasgow. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Panel 54. |
| Memorial: | TOWER HILL MEMORIAL |
| Name: | McWILLIAMS, ROBERT BOWERS |
|---|---|
| Initials: | R B |
| Nationality: | United Kingdom |
| Rank: | Serjeant |
| Regiment/Service: | Royal Inniskilling Fusiliers |
| Unit Text: | 6th Bn. |
| Date of Death: | 30/03/1944 |
| Service No: | 7013179 |
| Additional information: | Husband of R. McWilliams, of Ballymena, Co. Antrim, Northern Ireland. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | III. G. 20. |
| Cemetery: | CASSINO WAR CEMETERY |
| Name: | MAIRS, WILLIAM |
|---|---|
| Initials: | W |
| Nationality: | United Kingdom |
| Rank: | Guardsman |
| Regiment/Service: | Irish Guards |
| Unit Text: | 1st Bn. |
| Age: | 27 |
| Date of Death: | 30/03/1943 |
| Service No: | 2718689 |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Face 14. |
| Memorial: | MEDJEZ-EL-BAB MEMORIAL |
Next of kin: wife, Mrs. Ann Mairs of Larne; mother Mrs. Rose Mairs of Cargan, Ballymena.
| Name: | MURDOCH, ALEXANDER |
|---|---|
| Initials: | A |
| Nationality: | United Kingdom |
| Rank: | Private |
| Regiment/Service: | Pioneer Corps |
| Age: | 37 |
| Date of Death: | 26/03/1943 |
| Service No: | 7008070 |
| Additional information: | Son of Samuel and Myria Murdoch; husband of Annie Murdoch, of Ballymena. |
| Casualty Type: | Commonwealth War Dead |
| Cemetery: | KILLYMURRIS PRESBYTERIAN CHURCHYARD |
| Name: | NICHOLL, JOHN |
|---|---|
| Initials: | J |
| Nationality: | United Kingdom |
| Rank: | Corporal |
| Regiment/Service: | Royal Air Force (Auxiliary Air Force) |
| Age: | 47 |
| Date of Death: | 18/01/1945 |
| Service No: | 873038 |
| Additional information: | Son of John and Sarah Nicholl of Ahoghill; husband of Elizabeth Nicholl, of Glasgow. |
| Casualty Type: | Commonwealth War Dead |
| Cemetery: | TRINITY PRESBYTERIAN CHURCHYARD, AHOGHILL |
| Name: | NICHOLL, ROBERT |
|---|---|
| Initials: | R |
| Nationality: | United Kingdom |
| Rank: | Sergeant (Air Gnr) |
| Regiment/Service: | Royal Air Force Volunteer Reserve |
| Age: | 19 |
| Date of Death: | 11/04/1944 |
| Service No: | 1821022 |
| Additional information: | Son of John and Elizabeth Nicholl, of Glasgow.(Formerly of Ballyconnelly, Cullybackey) |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Plot I/2. Grave 206. |
| Cemetery: | OXFORD (BOTLEY) CEMETERY |
| Name: | PETERS, ROBERT |
|---|---|
| Initials: | R |
| Nationality: | United Kingdom |
| Rank: | Sapper |
| Regiment/Service: | Royal Engineers |
| Age: | 24 |
| Date of Death: | 27/04/1946 |
| Service No: | 7013671 |
| Additional information: | Son of Robert and Agnes Peters, of Braid Valley View, Broughshane, Co. Antrim, Northern Ireland. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | 1A. H. 7. |
| Cemetery: | HAMBURG CEMETERY |
| Name: | ROBINSON, JAMES MAIRS |
|---|---|
| Initials: | J M |
| Nationality: | United Kingdom |
| Rank: | Captain |
| Regiment/Service: | Black Watch (Royal Highlanders) |
| Unit Text: | 1st Bn. |
| Age: | 35 |
| Date of Death: | 06/04/1943 |
| Service No: | 160770 |
| Additional information: | Son of David J. M. and Annie Mairs Robinson of Cloughmills; husband of Frances Perioli Robinson, of Kells, Co. Antrim, Northern Ireland. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | II. B. 25. |
| Cemetery: | SFAX WAR CEMETERY |
| Name: | SMYTH, JAMES |
|---|---|
| Initials: | J |
| Nationality: | United Kingdom |
| Rank: | Flight Sergeant (Nav.) |
| Regiment/Service: | Royal Air Force Volunteer Reserve |
| Unit Text: | 166 Sqdn. |
| Age: | 29 |
| Date of Death: | 31/03/1944 |
| Service No: | 1504638 |
| Additional information: | Son of Thomas and Martha Smyth, of Moneynick (f. Moorfields), Co. Antrim, Northern Ireland. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | 5. E. 7. |
| Cemetery: | HANOVER WAR CEMETERY |
| Name: | STEVENSON, WILSON |
|---|---|
| Initials: | W |
| Nationality: | United Kingdom |
| Rank: | Officer Cadet |
| Regiment/Service: | Queen's Own Royal West Kent Regiment |
| Age: | 19 |
| Date of Death: | 02/11/1946 (Result of an accident) |
| Service No: | 6355702 |
| Additional information: | Son of William and Margaret Stevenson, of Ballymena. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Sec. A. 24. Grave 6. |
| Cemetery: |
|
| Name: | STEWART, JAMES GORDON |
|---|---|
| Initials: | J G |
| Nationality: | Canadian |
| Rank: | Pilot Officer (Air Bomber) |
| Regiment/Service: | Royal Canadian Air Force |
| Age: | 20 |
| Date of Death: | 24/02/1944 |
| Service No: | J/87408 |
| Additional information: | Son of James and Agnes Stewart, of Winnipeg, Manitoba, Canada.(formerly of Tullygarley, Ballymena) |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Sec. F. Row B. Grave 2. |
| Cemetery: | HARROGATE (STONEFALL) CEMETERY |
| Name: | STOCK, CLAUDE JAMES |
|---|---|
| Initials: | C A J |
| Nationality: | United Kingdom |
| Rank: | Rifleman |
| Regiment/Service: | Royal Ulster Rifles |
| Unit Text: | 2nd Bn. |
| Age: | 26 |
| Date of Death: | 20/07/1944 |
| Service No: | 7016953 |
| Additional information: | Son of William T. and Amy Hilda Stock; husband of Sarah G. Stock, of Ballymena, Co. Antrim, Northern Ireland. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | I. B. 20. |
| Cemetery: | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY |
| Name: | THOMPSON, JOHN |
|---|---|
| Initials: | J |
| Nationality: | United Kingdom |
| Rank: | Corporal |
| Regiment/Service: | Royal Army Service Corps |
| Age: | 42 |
| Date of Death: | 29/10/1944 |
| Service No: | T/58821 |
| Additional information: | Son of William and Hannah Thompson, of Ballymena; husband of Mary E. Thompson, of Ballymena. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Sec. 37. Grave 12. |
| Cemetery: | BALLYCLUG CHURCH OF IRELAND CHURCHYARD |
| Name: | THOMPSON, WALTER |
|---|---|
| Initials: | W |
| Nationality: | United Kingdom |
| Rank: | Sergeant (Pilot) |
| Regiment/Service: | Royal Air Force Volunteer Reserve |
| Unit Text: | 156 Sqdn. |
| Age: | 20 |
| Date of Death: | 05/06/1942 |
| Service No: | 1066764 |
| Additional information: | Son of Mr J G Thompson and the late Mrs Thompson of Randalstown, Co. Antrim, Northern Ireland.(f. Mount Street, Ballymena) |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Plot 1. Row C. Grave 8. |
| Cemetery: | BERGEN GENERAL CEMETERY |
| Name: | TURTLE, WILLIAM JOHN |
|---|---|
| Initials: | W J |
| Nationality: | United Kingdom |
| Rank: | Aircraftman 2nd Class |
| Regiment/Service: | Royal Air Force Volunteer Reserve |
| Age: | 19 |
| Date of Death: | 04/02/1947 |
| Service No: | 4005114 |
| Additional information: | Son of William and Martha Turtle, of Aughafatten. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Row 7. Grave 23. |
| Cemetery: | BUCKNA PRESBYTERIAN NEW CEMETERY |
| Name: | WEIR, THOMAS |
|---|---|
| Initials: | T |
| Nationality: | United Kingdom |
| Rank: | Fusilier |
| Regiment/Service: | Royal Inniskilling Fusiliers |
| Age: | 22 |
| Date of Death: | 21/04/1945 |
| Service No: | 6985735 |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Grave 382. |
| Cemetery: | KIRKINRIOLA (ST. PATRICK) OLD BURIAL GROUND |
| Name: | WHITTAKER, ROBERT |
|---|---|
| Initials: | R |
| Nationality: | United Kingdom |
| Rank: | Leading Cook |
| Regiment/Service: | Royal Naval Patrol Service |
| Unit Text: | H.M.S. Tango. |
| Age: | 24 |
| Date of Death: | 07/10/1947 |
| Service No: | LT/MX 94696 |
| Additional information: | Son of Joseph and Elizabeth Whittaker, of Ballymena. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Sec. D. Square 23. Grave 28. |
| Cemetery: | BALLYMENA NEW CEMETERY |
| Name: | YOUNG, ROBERT NEVILLE DESMOND |
|---|---|
| Initials: | R N D |
| Nationality: | United Kingdom |
| Rank: | Captain |
| Regiment/Service: | Irish Guards |
| Unit Text: | 1st Bn. |
| Age: | 27 |
| Date of Death: | 23/02/1944 |
| Service No: | 137409 |
| Additional information: | Son of Robert Chichester Young and Amy Isabel Young; husband of Mary Young, of Sanderstead, Surrey. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | XX. C. 1. |
| Cemetery: | BEACH HEAD WAR CEMETERY, ANZIO |